International Call Rates | |||
---|---|---|---|
International Call Zones - Vodafone PNG | Kina per Min | ||
Zone 1: Australia, New Zealand, China, Indonesia, USA, Canada, Philippines, Malaysia, Vietnam, Singapore, Russia, United Kingdom, Hong Kong, India, Japan, Pakistan, Sri Lanka, Bangladesh, South Korea and Vodafone networks in Samoa, American Samoa, Fiji, Vanuatu, Kiribati | 1.00 | ||
Zone 2: Argentina, Bhutan, Brunei, Cambodia, Cyprus, France, French Polynesia, Georgia, Germany, Guam, Iran, Iraq, Israel, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Lebanon, Macao, Maldives, Malta, Marshall Islands, Mexico, Micronesia, Mongolia, Myanmar, Nepal, New Caledonia, Niue, Norfolk Island, Northern Mariana Is., North Korea, Oman, Palau, Pitcairn Islands, Polynesia, Qatar, Romania, Saudi Arabia, Serbia, Spain, State of Palestine, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Timor-Leste, Tonga, Turkey, Turkmenistan, Tuvalu, United Arab Emirates, Uzbekistan, Wallis & Futuna, Yemen | 1.49 | ||
Zone 3: Albania, Andorra, Armenia, Austria, Belarus, Belgium, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria, Chile, Colombia, Croatia, Cuba, Czech Republic, Denmark, Ecuador, Estonia, Falkland Islands, Finland, French Guiana, Greece, Guyana, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Paraguay, Peru, Poland, Portugal, San Marino, Slovakia, Slovenia, Suriname, Sweden, Ukraine, Uruguay, Vatican City, Venezuela, Gibraltar, Aruba, Macedonia | 2.55 | ||
Zone 4: Afghanistan, Algeria, Angola, Antigua and Barbuda, Azerbaijan, Bahamas, Bahrain, Barbados, Belize, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic, Chad, Comoros, Congo, Cook Islands, Costa Rica, Côte d'Ivoire, Djibouti, Dominica, Dominican Republic, Egypt, El Salvador, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Grenada, Guatemala, Guinea, Guinea-Bissau, Haiti, Honduras, Jamaica, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mayotte, Morocco, Mozambique, Namibia, Nauru, Nicaragua, Niger, Nigeria, Panama, Réunion, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Vincent and the Grenadines, Saint Lucia, Sao Tome & Principe, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Trinidad and Tobago, Tunisia, Uganda, Western Sahara, Zambia, Zimbabwe, and Non-Vodafone networks in Samoa, American Samoa, Fiji, Vanuatu, Kiribati, Tokelau, Anguilla, Bermuda, British Virgin Islands, Cape Verde, Cayman Islands, Greenland, Saint Barthelemy, Saint Pierre and Miquelon, Swaziland, Saint Martin, US Virgin Islands | 4.25 | ||
Zone 5: (Global personal number, Inmarsat, International Networks 882-Ellipso, Inmarsat Aero-Satellite, Inmarsat Maritime-Satellite, Ellipso-Satellite, Iridium-Satellite) | 25.50 |
Standard International SMS Rate: 20t per SMS
If you are dialing an international mobile number you will need to dial 00 or + followed by the country code then the phone number e.g., +61451111111.